Bag Style Comparison Chart
| Bag Model | Best Suited For… | Size & Capacity | Standard Features | Available Options | Base Price (CAD) |
| MuskOx | Pro Messenger, Groceries, Laundry | 13″x9.5″x19″ 38.4L | Buckle Closure, Padded Adjustable Shoulder Straps, Padded Back & Boot, Large Outer Pocket w/ Zipper pocket & Penholders, Inner Document Pouches, Side Compression Straps | 2″ Adjustable Belt, Velcro® Flap & Pocket Closure | $389 |
| Heavy Gear | Pro Messenger, Groceries, Laundry | 18-27″x16″x8″ 37.7L | Velcro® & Buckle Closure, 2″ Heavy Duty Main Strap + Metal Buckle w/ pad, Two Outer Pockets, Removable Pouch | Boot, Penholders, Zipper Pocket, Double Liner, Back Pad | $239 |
| Messential | Pro Messenger, Student, Commuter | 16-24″x14″x8″ 29.3L | Velcro® & Buckle Closure, 2″ Heavy Main Strap + Metal Buckle w/ pad, One Outer Pocket, Removable Pouch | Boot, Penholders, Zipper Pocket, Double Liner, Back Pad | $219 |
| Flyaway | Student, Commuter, Errands | 14-20″x12″x7″ 19L | Velcro® & Buckle Closure, 2″ Heavy Duty Main Strap + Metal Buckle w/ pad, or Soft Strap + Plastic buckle, One Outer Pocket, One Inner Pocket | Boot, Penholders, Zipper Pocket, Double Liner, Back Pad | $149/$174 |
| Urbanista | Student, Commuter, Errands | 14″x10″x6″ 14L | Padded Adjustable Shoulder Straps, Buckle Closure,One Outer Bellows Pocket, One Inner Document Pouch, Removable Zipper Pouch, Back Pad, Boot | – | $199 |
| Zenit | Student, Commuter, Errands | 14″x10″x5″ 11L | Adjustable LayeredSeatbelt Webbing Strap, Removable Zipper Pouch | Penholders, Zipper Pocket, Double Liner, Back Pad | $95 |
| Lost Weekender | Commuter, Errands, Everyday | 12-18″x10″x6″ 11L | Velcro® & Buckle Closure, 2″ Heavy Duty Main Strap + Metal Buckle w/ pad, or Soft Strap + Plastic buckle, One Outer Pocket, One Inner Pocket | Boot, Penholders, Zipper Pocket, Double Liner, Back Pad | $109/$134 |
| Stoat | Everyday Purse, Tote, Errands | 12″x7-10″x6″ 7-11L | Snap Closure, 2- 1″ Shoulder Straps, Two Outer Pockets, One Inner Pocket w/ 2 Penholders, One Inner Removable Pouch | n/a | $79 |
| Swinger | Everyday, “Purse” | 7.5″x6.5″x4″ 3L | Adjustable & Detachable 1″strap, Outer Pocket, Velcro® Closure | Zipper Pocket (replaces standard pocket) or Penholders | $59 |
| 2HIP4U | Pro Messenger, Errands, Everyday | 10″x6″x1.5″ 1.4L | 2″ Adjustable Stabilized Belt, Outer Pocket, Velcro® Closure | Zipper Pocket (replaces standard pocket) or Penholders | $69 |

RSS Feed